Reported Levels for Gut Zoomer (vibrant-wellness)

If a lab used standard reference range process (and data was a normal distribution). There should be the same percentage being low and high. Ideally, 2.5% of samples in each group.

Percentages Reporting

Bacteria Rank Extremely Low Or None Very Low Low Normal High Very High Extremely High
Enterobacteriaceae family 0 0 0 88.46 7.69 3.85 0
Lachnospiraceae family 0 0 3.85 96.15 0 0 0
Lactobacillaceae family 0 0 0 96.15 3.85 0 0
Ruminococcaceae family 0 0 3.85 96.15 0 0 0
Staphylococcaceae family 0 0 0 96.15 0 3.85 0
Veillonellaceae family 0 3.85 0 96.15 0 0 0
Acinetobacter genus 0 0 0 92.31 0 7.69 0
Atopobium genus 0 0 0 96.15 3.85 0 0
Bacteroides genus 0 0 0 96.15 0 3.85 0
Bifidobacterium genus 0 0 7.69 88.46 3.85 0 0
Butyricicoccus genus 7.69 0 0 92.31 0 0 0
Butyricimonas genus 0 0 7.69 92.31 0 0 0
Butyrivibrio genus 0 0 11.54 88.46 0 0 0
Campylobacter genus 7.69 0 0 88.46 3.85 0 0
Clostridium genus 0 0 0 92.31 3.85 0 3.85
Collinsella genus 0 0 0 92.31 7.69 0 0
Coprococcus genus 0 0 11.54 88.46 0 0 0
Cryptosporidium genus 7.69 0 0 92.31 0 0 0
Dermabacter genus 7.69 0 0 92.31 0 0 0
Dorea genus 0 0 0 92.31 7.69 0 0
Edwardsiella genus 7.69 0 0 92.31 0 0 0
Enterobacter genus 7.69 0 0 92.31 0 0 0
Enterococcus genus 0 0 0 96.15 0 3.85 0
Eubacterium genus 0 0 11.54 88.46 0 0 0
Holdemania genus 7.69 0 0 92.31 0 0 0
Lactobacillus genus 0 3.85 3.85 92.31 0 0 0
Lactococcus genus 0 0 11.54 88.46 0 0 0
Micrococcus genus 0 0 0 92.31 3.85 3.85 0
Oscillospira genus 0 0 0 92.31 0 7.69 0
Prevotella genus 0 0 7.69 92.31 0 0 0
Propionibacterium genus 0 3.85 7.69 88.46 0 0 0
Roseburia genus 3.85 0 11.54 84.62 0 0 0
Staphylococcus genus 0 0 0 96.15 3.85 0 0
Tyzzerella genus 0 0 0 96.15 0 3.85 0
Veillonella genus 0 0 0 84.62 0 15.38 0
Bacteroidales order 0 0 0 96.15 3.85 0 0
Akkermansia muciniphila species 0 0 3.85 92.31 3.85 0 0
Bacillus subtilis species 0 0 3.85 88.46 7.69 0 0
Bacteroides caccae species 0 0 0 96.15 3.85 0 0
Bifidobacterium adolescentis species 0 3.85 0 96.15 0 0 0
Bifidobacterium animalis species 0 3.85 0 96.15 0 0 0
Bifidobacterium bifidum species 0 11.54 0 88.46 0 0 0
Bifidobacterium breve species 0 3.85 0 96.15 0 0 0
Bifidobacterium catenulatum species 0 11.54 0 88.46 0 0 0
Bifidobacterium dentium species 0 7.69 0 92.31 0 0 0
Bifidobacterium longum species 0 7.69 0 92.31 0 0 0
Campylobacter coli species 7.69 0 0 92.31 0 0 0
Campylobacter jejuni species 7.69 0 0 92.31 0 0 0
Campylobacter upsaliensis species 7.69 0 0 92.31 0 0 0
Desulfovibrio piger species 0 0 0 84.62 11.54 3.85 0
Edwardsiella tarda species 7.69 0 0 92.31 0 0 0
Enterococcus gallinarum species 0 0 0 92.31 7.69 0 0
Escherichia coli species 0 0 0 84.62 11.54 3.85 0
Faecalibacterium prausnitzii species 0 3.85 3.85 92.31 0 0 0
Helicobacter pylori species 7.69 0 0 92.31 0 0 0
Heyndrickxia coagulans species 7.69 0 0 92.31 0 0 0
Hungatella hathewayi species 7.69 0 0 92.31 0 0 0
Klebsiella aerogenes species 7.69 0 0 92.31 0 0 0
Klebsiella pneumoniae species 7.69 0 0 92.31 0 0 0
Lacticaseibacillus casei species 0 0 7.69 92.31 0 0 0
Lacticaseibacillus paracasei species 7.69 0 0 92.31 0 0 0
Lacticaseibacillus rhamnosus species 0 0 3.85 96.15 0 0 0
Lactiplantibacillus plantarum species 0 0 7.69 92.31 0 0 0
Ligilactobacillus ruminis species 0 0 0 96.15 3.85 0 0
Methanobrevibacter smithii species 0 0 0 84.62 3.85 3.85 7.69
Porphyromonas gingivalis species 0 0 0 84.62 15.38 0 0
Proteus mirabilis species 0 0 0 92.31 7.69 0 0
Vibrio cholerae species 0 0 0 96.15 3.85 0 0
Bifidobacterium longum subsp. infantis subspecies 0 7.69 0 92.31 0 0 0

BOOM

All suggestions are computed solely on their predicted microbiome impact. Safety, side-effects etc must be evaluated by your medical professionals before starting. Some items suggests have significant risk of adverse consequences for some people.

Special thanks to David F Morrison and Geert Van Houcke for doing Quality Assurance. Special thanks to Oliver Luk, B.Sc. (Biology) from BiomeSight for spot checking the coding of data from the US National Library of Medicine

This is an Academic site. It generates theoretical models of what may benefit a specific microbiome results.

Copyright 2016-2023 Lassesen Consulting, LLC [2007], DBA, Microbiome Prescription. All rights served.
Permission to data scrap or reverse engineer is explicitly denied to all users. U.S. Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA
Use of data on this site is prohibited except under written license. There is no charge for individual personal use. Use for any commercial applications or research requires a written license.
Caveat emptor: Analysis and suggestions are based on modelling (and thus infererence) based on studies. The data sources are usually given for those that wish to consider alternative inferences. theories and models.
Inventions/Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not Health Insurance Portability and Accountability Act of 1996 (HIPAA) compliant.


The awesome web hosting site that we use. Try it if you need to host (or unhappy with current provider)